Savings & Checking Rates
Account Type | Minimum Balance | Rate | APY* |
---|---|---|---|
Share Savings | $5.00 | 0.15% | 0.15% |
Special Savings | — | 0.15% | 0.15% |
IRA Accumulation | — | 0.15% | 0.15% |
Share Draft (Checking) | — | 0.00% | 0.00% |
Preferred Share | $2,500.00 | 0.35% | 0.35% |
*Annual Percentage Yield. Rates are subject to change. Monthly Fees may reduce the disclosed APY.
SHAre Certificate Rates
Certificates | Minimum | Rate | APY* |
---|---|---|---|
12 Months | $500.00 | 1.65% | 1.66% |
18 Months | $500.00 | 1.70% | 1.71% |
24 Months | $500.00 | 1.75% | 1.76% |
30 Months | $500.00 | 1.80% | 1.81% |
36 Months | $500.00 | 1.85% | 1.86% |
48 Months | $500.00 | 1.95% | 1.96% |
60 Months | $500.00 | 2.05% | 2.06% |
Effective March 1, 2023. *Annual percentage yield. Rates are subject to change. Please check with the credit union for current rates. 6 month interest penalty for early withdrawal.
IRA Certificate Rates
Certificates | Minimum | Rate | APY* |
---|---|---|---|
18 Months | $500.00 | 1.70% | 1.71% |
24 Months | $500.00 | 1.75% | 1.76% |
30 Months | $500.00 | 1.80% | 1.81% |
36 Months | $500.00 | 1.85% | 1.86% |
48 Months | $500.00 | 1.95% | 1.96% |
60 Months | $500.00 | 2.05% | 2.06% |
Effective March 1, 2023. *Annual percentage yield. Rates are subject to change. Please check with the credit union for current rates. 6 month interest penalty for early withdrawal. IRA certificate minimum length is 18 months.
Loan Rates
Effective January 1, 2024
VISA® Credit Cards
Loan Type | Min / Max Amounts | APR* |
---|---|---|
VISA® Credit Card – Classic | $500.00 min – $4,999.00 max | 9.90% – 17.90% |
VISA® Credit Card – Platinum | $5,000.00 min – $25,000.00 max | 9.90% – 17.90% |
Auto Loans
Loan Type | Terms | APR* |
---|---|---|
Auto Loans – NEW | Up to 60 Months | 4.95% – 14.95% |
Auto Loans – NEW | 61 – 72 Months | 4.95% – 14.95% |
Auto Loans – USED | 12 – 60 Months | 4.95% – 14.95% |
Auto Loans – USED | 61 – 72 Months | 4.95% – 14.95% |
Personal Loans
Loan Type | Min / Max Amounts | Terms | APR* |
---|---|---|---|
Signature Loans | $500.00 min – $25,000.00 max | Up to 12 months | 5.00% – 13.00% |
Signature Loans | $500.00 min – $25,000.00 max | 13 – 24 Months | 6.00% – 14.00% |
Signature Loans | $500.00 min – $25,000.00 max | 25 – 36 Months | 7.00% – 15.00% |
Signature Loans | $500.00 min – $25,000.00 max | 37 – 48 Months | 8.00% – 16.00% |
Signature Loans | $500.00 min – $25,000.00 max | 49 – 60 Months | 9.00% – 17.00% |
Line of Credit | $500.00 min – $25,000.00 max | N/A | 10.00% – 18.00% |
Share Secured Loan | Share Balance | Up to 120 Months | Share + 2.00% |
Certificate Secured | N/A | Remaining Term of Certificate | Certificate Rate + 2.00% |
-
Lending Rates Disclosures: Your rate on these products may vary and will be determined by the number of years your loan is financed plus your credit history. Rates are set by the Board of Directors and are subject to change. *APR = Annual Percentage Rate. Combined unsecured debt has a maximum limit of $25,000.00 per individual.
Signature Loan Payment Examples: The payment amount for an installment loan of $1,000.00 for 12 months at 5.00% APR is $85.61. The payment amount for an installment loan of $1,000.00 for 24 months at 6.00% APR is $44.32. The payment amount for an installment loan of $1,000.00 for 36 months at 7.00% APR is $30.88. The payment for an installment loan of $1000.00 at 8% APR for 48 months is $24.41. The payment for a 60-month installment loan at 9% APR is $20.76 per $1000.00.
Auto Loan Payment Examples: A 60-month loan at 3.00% APR would have monthly payments of $17.97 per $1,000.00 borrowed. A 72-month loan at 4.75% APR would have monthly payments of $18.08 per $1,000.00 borrowed.
Mortgages/Home Equities Call: (800) 426-7140
Learn what our credit union does with your personal information.
^Our HELOC is based on the prime rate; No annual fee, no minimum balance, and no prepayment penalty, and the rate adjusts quarterly. We also offer fixed-rate term loans for 5, 10, and 15 years.
Louviers FCU is federally insured by NCUA. Louviers FCU is an equal opportunity lender. Louviers FCU is an equal housing lender. *APR=Annual Percentage Rate. Rates are subject to change without notice. APR is based on credit worthiness and loan term.
Business Rates
Business Savings Rates
Account Type | Rate | APY* |
---|---|---|
Business Savings | 0.05% | 0.05% |
Business Preferred Share | 0.15% | 0.15% |
*Annual Percentage Yield. Rates are subject to change. Monthly Fees may reduce the disclosed APY.
Business Checking Rates
Account Type | Rate | APY* |
---|---|---|
Advantage | 0.00% | 0.00% |
Premier | 0.00% | 0.00% |
Non-Profit | 0.00% | 0.00% |
*Annual Percentage Yield. Rates are subject to change. Monthly Fees may reduce the disclosed APY.
Fee Schedule
Effective: December 1, 2020
Service | Fee |
---|---|
Membership Share | $5.00 (initial deposit - required) |
Deposit Account Fees | Fee |
---|---|
Check Printing | Prices vary by style |
Check Copy | $3.00 per copy |
Inactive Account | $15.00 per month (after 2 years inactive) |
Non-Sufficient Funds | $25.00 per item |
Overdraft | $25.00 per item |
Return Deposit Item | $25.00 per item |
Stop Payment | $20.00 per request |
Share Draft Statement Copy | $3.00 per copy |
ACH Origination/Transfer | $2.50 |
ATM Use Per Transaction | $1.00 after 6 free per month |
Other Fees | Fee |
---|---|
Account Research | $20.00 per hour |
Account Servicing Garnishments, Levies, Writs | $50.00 per item |
Cashier's Checks (after 1 free per day) | $4.00 per check |
Credit Card Late Payment | $25.00 per item |
Deposited Item Return | $25.00 per item |
IRA Outgoing Transfer | $50.00 |
Return Mail | $5.00 per item |
Subordination Agreement Processing | $100.00 |
Visa Debit Card Replacement | $7.50 per card |
Visa Gift Card ($1.00 min.) | $2.50 |
Visa Travel Card ($100 min.) | $7.00 initial |
$2.00 per card reload | |
Wire Transfer Charge | $25.00 Domestic |
$50.00 International | |
Incoming Wire Charge | $10.00 |
Self-Service Storage Boxes | Fee |
---|---|
3 x 5 | $45.00 per year |
3 x 10 | $65.00 per year |
10 x 11 | $125.00 per year |
Free Services | |
---|---|
Online & Mobile Banking | FREE |
Telephone Banking | FREE |
Coin Counter | FREE |
E-Statements | FREE |
Online Banking and Online Bill Pay | FREE |
Business Deposit Account Fee Schedule
Effective July 1, 2009, the following fees may apply to your Business Deposit Accounts:
Service | Fee |
---|---|
Account Reconcilement (minimum charge 1 hour) | $20.00 |
Account Research (minimum charge 1 hour) | $20.00 plus copies |
Activity Printout | $5.00 |
Card Replacement - Debit or ATM | $5.00 |
Card Replacement – Rush Replacement or Special Handling | $30.00 |
Check Order: Business Advantage Interest Checking | First order FREE up to $50.00 |
Check Order: Business Premier Interest Checking | First order FREE up to $100.00 |
Both Accounts – 25% Discount on Future Orders | |
Check or Deposit Slip Photocopies | $2.00 each |
Collection Items | $25.00 plus our cost |
Dormant Charge | $15.00 per month |
E-Statements | FREE |
Missing or Incorrect Taxpayer Identification Number | $50.00 |
Notary Fee | FREE |
Online Banking | FREE |
Online Billpay | FREE |
Paid Item Fee (each ACH, POS, or check paid while overdrawn) | $35.00 |
Records Retrieval | $15.00 per box |
Returned Item Fee (each ACH, ATM and POS rejection, and check returned unpaid) | $25.00 |
Returned Deposit Item Charge | $5.00 per item |
Returned Mail – Incorrect Address | $3.00 per item |
Safe Deposit Box | (Standard Rates Apply For Each Size – Ask for Rates) |
Stop Payment | $20.00 per request |
Statement Copy | $5.00 per month copied |
Telephone Account Access | FREE |
Wire Transfers - Incoming Domestic | $10.00 |
Wire Transfers - Outgoing Domestic | $25.00 |
Wire Transfers - Incoming International | $10.00 |
Wire Transfers - Outgoing International | $50.00 |